Home       Race Info      Course Map     Lodging     Register     Results     Contact Us      Pictures     Links      Sponsors
    

Click Here for Information on the 2009 Syllamo 100-Mile Endurance Run

 


Surely we won't need these, but just in case here are your cut off times.....

50K
Aid StationNextTotal9:00
Start 4.5 0 9:00:00 AM
AS-1 5 4.5 10:17:08 AM
AS-2 5.5 9.5 11:42:51 AM
AS-3 4.5 15 1:17:08 PM
AS-4 6.5 19.5 2:34:17 PM
AS-5 5.5 26.0 4:25:42 PM
Finish 0 31.5 6:00:00 PM



50 Mile
Aid StationNextTotal14:00
Start 5 0 6:00:00 AM
AS-1 4.5 5 7:24:00 AM
AS-2 4.5 9.5 8:39:36 AM
AS-3 4.5 14 9:55:12 AM
AS-4 4 18.5 11:10:48 AM
AS-5 5 22.5 12:18:00 PM
AS-6 4 27.5 1:42:00 PM
AS-7 4.5 31.5 2:49:12 PM
AS-8 4.5 36 4:04:48 PM
AS-9 4.5 40.5 5:20:24 PM
AS-10 5 45 6:36:00 PM
Finish 0 50 8:00:00 PM




We Recycle


design - steve appleton