<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3 Days Business Guide &#187; Business Plan</title>
	<atom:link href="http://www.3daysofsyllamo.org/category/business-plan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3daysofsyllamo.org</link>
	<description>Business Guide and Finance Tips</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Selecting alternative in Making Business Decision</title>
		<link>http://www.3daysofsyllamo.org/business-plan/selecting-alternative-in-making-business-decision.html</link>
		<comments>http://www.3daysofsyllamo.org/business-plan/selecting-alternative-in-making-business-decision.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:58:05 +0000</pubDate>
		<dc:creator>Gregory Van Wilder</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business operations]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Financial ratio]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathematical model]]></category>
		<category><![CDATA[Operations Research]]></category>
		<category><![CDATA[Rational choice theory]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=590</guid>
		<description><![CDATA[Selecting alternative In this step is to choose the best among the alternatives considered. From the highest total score will be easier on which alternative is selected. Optimization Model Assumptions Stages in the optimization model consists of several assumptions. This assumption is important to understand if we are going to determine how the optimization model [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://ib4n3z10nova.files.wordpress.com/2010/05/banknote_2010.jpg" alt="Business Plan" width="304" height="303" /></p>
<p style="text-align: justify;"><strong>Selecting alternative</strong></p>
<p style="text-align: justify;">In this step is to choose the best among the alternatives considered. From the highest total score will be easier on which alternative is selected.</p>
<p style="text-align: justify;"><strong>Optimization Model Assumptions</strong></p>
<p style="text-align: justify;">Stages in the optimization model consists of several assumptions. This assumption is important to understand if we are going to determine how the optimization model accurately describes the decision-making by individuals in practice.</p>
<p style="text-align: justify;">Important assumptions chosen by the model is similar to the concept of rational choice that shows a consistent and provide maximum value. Therefore, the decision making objectively and according to logic.</p>
<p style="text-align: justify;">Individuals who already have a clear goal, then six steps in the optimization model has been determined to select the alternative that will give maximum results.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=076a929e-d8fc-4513-acbe-33f4f8884374" alt="" /><span class="zem-script more-info"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/business-plan/selecting-alternative-in-making-business-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The steps in the optimization model</title>
		<link>http://www.3daysofsyllamo.org/business-plan/the-steps-in-the-optimization-model.html</link>
		<comments>http://www.3daysofsyllamo.org/business-plan/the-steps-in-the-optimization-model.html#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:54:05 +0000</pubDate>
		<dc:creator>Gregory Van Wilder</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Market analysis]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=588</guid>
		<description><![CDATA[The steps in the optimization model: Perform the need for a decision In this step required the recognition of the need for decisions made​​. Problem which is the difference between the desired state with the actual situation is needed for recognition. Determining the criteria to be decided In this step an important and relevant criteria [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://4.bp.blogspot.com/_tdQ9oSAJOgE/TMd8BxQ7FAI/AAAAAAAAAwc/DiW3aTf6CoE/s1600/Manajerial.jpg" alt="business tips" width="441" height="441" /></p>
<p style="text-align: justify;"><strong>The steps in the optimization model:</strong></p>
<ul>
<li> Perform the need for a decision</li>
</ul>
<p style="text-align: justify;">In this step required the recognition of the need for decisions made​​. Problem which is the difference between the desired state with the actual situation is needed for recognition.</p>
<ul>
<li> Determining the criteria to be decided</li>
</ul>
<p style="text-align: justify;">In this step an important and relevant criteria in determining the decision should be identified.</p>
<ul>
<li> Determining the criteria are weighted</li>
</ul>
<p style="text-align: justify;">The criteria that have been prepared not all have the same importance and weight should be set so that decision makers can use their preferences to prioritize which criteria are relevant and to express the degree of relative importance to give a weight to each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/business-plan/the-steps-in-the-optimization-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Decisions</title>
		<link>http://www.3daysofsyllamo.org/business-plan/business-decisions.html</link>
		<comments>http://www.3daysofsyllamo.org/business-plan/business-decisions.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:45:52 +0000</pubDate>
		<dc:creator>Gregory Van Wilder</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Market analysis]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=580</guid>
		<description><![CDATA[Often the results of the survey will determine what strategy decisions will be taken and what tactic can be applied by a company. The survey also as a basis for market analysis that is often used by many companies advanced. Of course with surveys, data and elements contained therein will provide an overview and is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://teknoinfo.web.id/wp-content/uploads/2011/03/business_intelligence.jpg" alt="business plan" width="360" height="480" /></p>
<p style="text-align: justify;">Often the results of the survey will determine what strategy decisions will be taken and what tactic can be applied by a company. The survey also as a basis for market analysis that is often used by many companies advanced. Of course with surveys, data and elements contained therein will provide an overview and is often used as an equation of the equation to provide guidance to forecast future market. Well here businessman who already has a special department in the field of market survey of course has its own advantages compared to competitors who still run the traditional process of analysis and primitive.</p>
<p style="text-align: justify;">However, contrary to trust the raw survey will also lead to the death! Often the companies that have been advanced to hire professionals in their field will face the classic problem. These professionals often analyze only generally on the basis of reliable data</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=3f3ee169-352f-4793-a216-7069c43317d0" alt="" /><span class="zem-script more-info"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/business-plan/business-decisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Types</title>
		<link>http://www.3daysofsyllamo.org/business-plan/decision-types.html</link>
		<comments>http://www.3daysofsyllamo.org/business-plan/decision-types.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:52:15 +0000</pubDate>
		<dc:creator>Gregory Van Wilder</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Decision tree]]></category>
		<category><![CDATA[Knowledge Creation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Operations Research]]></category>
		<category><![CDATA[Problem solving]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=586</guid>
		<description><![CDATA[Decision Types Programmed Decision (programmed decision) is a specific procedure that was developed for the routine and repetitive problems. The decision is not programmed (unprogrammed decision) is a management decision that requires a unique and complex problems. Ideally, top management should pay attention to the decision not programmable, while the first-level managers pay more attention [...]]]></description>
			<content:encoded><![CDATA[<p>Decision Types</p>
<ul>
<li style="text-align: justify;"> Programmed Decision (programmed decision) is a specific procedure that was developed for the routine and repetitive problems.</li>
<li style="text-align: justify;">The decision is not programmed (unprogrammed decision) is a management decision that requires a unique and complex problems.</li>
</ul>
<p style="text-align: justify;">Ideally, top management should pay attention to the decision not programmable, while the first-level managers pay more attention to programmatic decisions. In many organizations, more middle managers to concentrate on programmatic decisions, although in some cases also participate in the decision is not programmed, in other words based on the nature, frequency and level of certainty surrounding these issues will lead to a management level where a decision must be taken.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=14d7e9f3-b7a9-426e-8da0-f044b96279b7" alt="" /><span class="zem-script more-info"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/business-plan/decision-types.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>importance of value systems in business decision</title>
		<link>http://www.3daysofsyllamo.org/business-plan/importance-of-value-systems-in-business-decision.html</link>
		<comments>http://www.3daysofsyllamo.org/business-plan/importance-of-value-systems-in-business-decision.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:48:39 +0000</pubDate>
		<dc:creator>Gregory Van Wilder</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Decision support system]]></category>
		<category><![CDATA[Decision tree]]></category>
		<category><![CDATA[Knowledge Creation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Management information system]]></category>
		<category><![CDATA[Problem solving]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=584</guid>
		<description><![CDATA[System value as guidance for all people when they are in a situation to take decisions. System values ​​needed in life and become the basis for one&#8217;s mindset and influence decision-making process in the field: Set goals, consideration of values ​​must be made when choosing the opportunity and establish a process. Develop alternatives, consideration of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://pangerano.files.wordpress.com/2008/07/gtl_12.jpg" alt="business plan" width="293" height="303" /></p>
<p style="text-align: justify;">System value as guidance for all people when they are in a situation to take decisions. System values ​​needed in life and become the basis for one&#8217;s mindset and influence decision-making process in the field:</p>
<ul>
<li style="text-align: justify;"> Set goals, consideration of values ​​must be made when choosing the opportunity and establish a process.</li>
<li style="text-align: justify;">Develop alternatives, consideration of the values ​​of the possibilities is needed.</li>
<li style="text-align: justify;">Choosing an alternative, system of values ​​affect decision pengambi the selected alternative.</li>
<li style="text-align: justify;">Impelemntasi decisions, takes the value system pertimbanganm sat choosing the means for implementation.</li>
<li style="text-align: justify;">Control and evaluation, consideration of the system of values ​​can not be avoided when disconnected and taken corrective action.</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=92954062-1e03-4799-a5c0-73969e457175" alt="" /><span class="zem-script more-info"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/business-plan/importance-of-value-systems-in-business-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 thoughts on Bill Gates Business</title>
		<link>http://www.3daysofsyllamo.org/business-tips/6-thoughts-on-bill-gates-business.html</link>
		<comments>http://www.3daysofsyllamo.org/business-tips/6-thoughts-on-bill-gates-business.html#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:50:13 +0000</pubDate>
		<dc:creator>Catharina M Jasmine</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Bill Gates Business]]></category>
		<category><![CDATA[Effectiveness of leadership]]></category>
		<category><![CDATA[Focus on the client]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=520</guid>
		<description><![CDATA[1) On his vision: &#8220;You can not just look to the past or the present state of the market. You should also look where you are going and where you can go under certain circumstances, and then guide their business in accordance with their best guesses. &#8221; 2) Effectiveness of leadership: &#8220;It&#8217;s inspiring, in which [...]]]></description>
			<content:encoded><![CDATA[<p>1) On his vision: &#8220;You can not just look to the past or the present state of the market. You should also look where you are going and where you can go under certain circumstances, and then guide their business in accordance with their best guesses. &#8221;</p>
<p>2) Effectiveness of leadership: &#8220;It&#8217;s inspiring, in which Sloan count of his career, to see how positive leadership, rational and focused on obtaining information can lead to extraordinary success.&#8221;</p>
<p>3) A bad thing can be fixed: &#8220;After you have considered the unpleasant news not from a negative standpoint, but rather as evidence that change is needed, then they do not overwhelm you. Instead, you can even learn from them. &#8221;</p>
<p><span id="more-520"></span></p>
<p>4) Taking advantage of opportunities: &#8220;We do not foresee the Internet, a network used for academic purposes and for geeks, it would become the vast sales network it is today. &#8221;</p>
<p>5) Given the important decisions: &#8220;To make a large company to move quickly, especially in the presence of an opportunity with as many edges as the Internet, you have hundreds of people involved and have new ideas.&#8221;</p>
<p>6) Focus on the client: &#8220;You must study what your customers say about the problems they present their products and keep pace with their needs, extrapolated from those of their best buyers to predict future requirements. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/business-tips/6-thoughts-on-bill-gates-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Terms for Home Business Part 1</title>
		<link>http://www.3daysofsyllamo.org/business-tips/marketing-terms-for-home-business-part-1.html</link>
		<comments>http://www.3daysofsyllamo.org/business-tips/marketing-terms-for-home-business-part-1.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:03:53 +0000</pubDate>
		<dc:creator>Catharina M Jasmine</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[marketing activities]]></category>
		<category><![CDATA[Marketing Terms]]></category>
		<category><![CDATA[Public relations]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=504</guid>
		<description><![CDATA[Home business marketing activities may include public relations, market research, collateral publication and distribution, along with strategy and analysis. Positioning, branding, distribution and advertising are also a big part of marketing activities for most businesses, and home business are no exception. Here are some basic definitions to get you started: * Public relations – may [...]]]></description>
			<content:encoded><![CDATA[<p>Home <em><strong><a href="http://www.3daysofsyllamo.org/">business marketing</a></strong></em> activities may include public relations, market research, collateral publication and distribution, along with strategy and analysis. Positioning, branding, distribution and advertising are also a big part of marketing activities <em><strong><a href="http://www.3daysofsyllamo.org/">for most businesses</a></strong></em>, and home business are no exception. Here are some basic definitions to get you started:</p>
<p>* Public relations – may consist of a variety of activities engaged in by organizations or celebrities that are intended to promote a positive relationship or image with their customers and prospective customers (members of the public).</p>
<p><span id="more-504"></span></p>
<p><a href="http://www.3daysofsyllamo.org/"><em><strong>Public relations activities</strong></em> </a>may include maintaining relationships with the media and establishing a visible presence at trade shows and other public or private events. It may also include the preparation and distribution of press releases, which are newsworthy articles intended to be published in the media for the purpose of showcasing the company&#8217;s activities to the public.</p>
<p>* Press releases &#8211; newsworthy articles intended to be published in the media for the purpose of showcasing the company&#8217;s activities to the public. Often considered an effective form of &#8220;free&#8221; advertising, although it may cost some money to hire someone to write the article and/or pay to distribute it over the news wires.</p>
<p>* Market Research – the activities undertaken by an organization to determine the nature of its customers and competitors, as well as the demand for its products or services along with the features that customers prefer in similar products or services. These activities may include customer surveys, business intelligence and test marketing the reaction to a product or service being offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/business-tips/marketing-terms-for-home-business-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules For Good Customer Service Part 2</title>
		<link>http://www.3daysofsyllamo.org/financial-tips/rules-for-good-customer-service-part-2.html</link>
		<comments>http://www.3daysofsyllamo.org/financial-tips/rules-for-good-customer-service-part-2.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:56:24 +0000</pubDate>
		<dc:creator>Catharina M Jasmine</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[future discount]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[promotions business]]></category>
		<category><![CDATA[small customer-pleasing decisions]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=499</guid>
		<description><![CDATA[5) Be helpful &#8211; even if there&#8217;s no immediate profit in it. The other day I popped into a local watch shop because I had lost the small piece that clips the pieces of my watch band together. When I explained the problem, the proprietor said that he thought he might have one lying around. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5) Be helpful &#8211; even if there&#8217;s no immediate profit in it.</strong></p>
<p>The other day I popped into a local watch shop because I had lost the small piece that clips the pieces of my watch band together. When I explained the problem, the proprietor said that he thought he might have one lying around.</p>
<p>He found it, attached it to my watch band – and charged me nothing! Where do you think I&#8217;ll go when I need a new watch band or even a new watch? And how many people do you think I&#8217;ve told this story to?</p>
<p><span id="more-499"></span></p>
<p><strong>6) Train your staff (if you have any) to be always helpful, courteous, and knowledgeable.</strong></p>
<p>Do it yourself or hire someone to train them. Talk to them about<em><strong><a href="http://www.3daysofsyllamo.org/business-tips/rules-for-good-customer-service-part-1.html"> good customer service</a></strong></em> and what it is (and isn&#8217;t) regularly. Most importantly, give every member of your staff enough information and power to make those small customer-pleasing decisions, so he never has to say, &#8220;I don&#8217;t know, but so-and-so will be back at&#8230;&#8221;</p>
<p><strong>7) Take the extra step.</strong></p>
<p>For instance, if someone walks into your store and asks you to help them find something, don&#8217;t just say, &#8220;It&#8217;s in Aisle 3&#8243;. Lead the customer to the item. Better yet, wait and see if he has questions about it, or further needs. Whatever the extra step may be, if you want to provide good customer service, take it. They may not say so to you, but people notice when people make an extra effort and will tell other people.</p>
<p><strong> <img src='http://www.3daysofsyllamo.org/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Throw in something extra.</strong></p>
<p>Whether it&#8217;s a coupon for a<em><strong><a href="http://www.3daysofsyllamo.org/business-tips/rules-for-good-customer-service-part-1.html"> future discount</a></strong></em>, additional information on how to use the product, or a genuine smile, people love to get more than they thought they were getting. And don’t think that a gesture has to be large to be effective. The local art framer that we use attaches a package of picture hangers to every picture he frames. A small thing, but so appreciated.</p>
<p>If you apply these eight simple rules consistently, your business will become known for its good customer service. And the best part? The irony of good customer service is that over time it will bring in more new customers than <em><strong><a href="http://www.3daysofsyllamo.org/business-tips/rules-for-good-customer-service-part-1.html">promotions</a></strong></em> and price slashing ever did!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/financial-tips/rules-for-good-customer-service-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules For Good Customer Service Part 1</title>
		<link>http://www.3daysofsyllamo.org/business-tips/rules-for-good-customer-service-part-1.html</link>
		<comments>http://www.3daysofsyllamo.org/business-tips/rules-for-good-customer-service-part-1.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:48:06 +0000</pubDate>
		<dc:creator>Catharina M Jasmine</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Tips to Win Business]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=497</guid>
		<description><![CDATA[1) Answer your phone. Get call forwarding. Or an answering service. Hire staff if you need to. But make sure that someone is picking up the phone when someone calls your business. (Notice I say &#8220;someone&#8221;. People who call want to talk to a live person, not a fake &#8220;recorded robot&#8221;.) For more on answering [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>1) Answer your phone.</strong></em></p>
<p>Get call forwarding. Or an answering service. Hire staff if you need to. But make sure that someone is picking up the phone when someone calls your <strong><a href="http://www.3daysofsyllamo.org/">business</a></strong>. (Notice I say &#8220;someone&#8221;. People who call want to talk to a live person, not a fake &#8220;recorded robot&#8221;.) For more on answering the phone, see Phone Answering <strong><a href="http://www.3daysofsyllamo.org/">Tips to Win Business</a>.</strong></p>
<p><em><strong>2) Don&#8217;t make promises unless you will keep them.</strong></em></p>
<p>Not plan to keep them. Will keep them. Reliability is one of the keys to any good relationship, and<strong> <a href="http://www.3daysofsyllamo.org/">good customer service</a></strong> is no exception. If you say, “Your new bedroom furniture will be delivered on Tuesday”, make sure it is delivered on Tuesday.</p>
<p><span id="more-497"></span></p>
<p>Otherwise, don&#8217;t say it. The same rule applies to client appointments, deadlines, etc.. Think before you give any promise &#8211; because nothing annoys customers more than a broken one.</p>
<p><em><strong>3) Listen to your customers.</strong></em></p>
<p>Is there anything more exasperating than telling someone what you want or what your problem is and then discovering that that person hasn&#8217;t been paying attention and needs to have it explained again? From a customer&#8217;s point of view, I doubt it. Can the sales pitches and the product babble. Let your customer talk and show him that you are listening by making the appropriate responses, such as suggesting how to solve the problem.</p>
<p><em><strong>4) Deal with complaints.</strong></em></p>
<p>No one likes hearing complaints, and many of us have developed a reflex shrug, saying, &#8220;You can&#8217;t please all the people all the time&#8221;. Maybe not, but if you give the complaint your attention, you may be able to please this one person this one time &#8211; and position your business to reap the benefits of good customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/business-tips/rules-for-good-customer-service-part-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business plan to open a coffee shop</title>
		<link>http://www.3daysofsyllamo.org/business-plan/business-plan-to-open-a-coffee-shop.html</link>
		<comments>http://www.3daysofsyllamo.org/business-plan/business-plan-to-open-a-coffee-shop.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:42:49 +0000</pubDate>
		<dc:creator>anhie</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[profitable business]]></category>

		<guid isPermaLink="false">http://www.3daysofsyllamo.org/?p=442</guid>
		<description><![CDATA[This time we present the minimum requirements necessary to open a coffee shop can be anything from a traditional coffee shop or follow the trends of a modern coffee lounge. This business opportunity could start following the current consumption of organic coffee, chai tea, green tea and other gourmet coffee bars and promises gains in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.howtosetupacoffeeshop.co.uk/coffee%20shop%20exterior.jpg" alt="business plan to open a cofe shop" width="399" height="294" />This time we present the minimum requirements necessary to open a coffee shop can be anything from a traditional coffee shop or follow the trends of a modern coffee lounge. This <a href="http://www.3daysofsyllamo.org/business-plan/business-plan-…-a-coffee-shop.html">business opportunity</a> could start following the current consumption of organic coffee, chai tea, green tea and other gourmet coffee bars and promises gains in excess of 70 thousand pesos a month. Whether to meet with friends, buy a coffee to go or just to &#8220;hang&#8221;, the truth is that many of us we went to a cafe as part of our lifestyle. Indeed, perhaps at this very moment you are sipping a frothy coffee as you read this magazine.</p>
<p>A variety of concepts which may choose to engage in this business opportunity where the most important is the quality of the product (high-grown coffee), coffee bar and offering good customer service. The investment amount will depend on the decor and ambience you want to give the place and, of course, the area decides to establish his business.<br />
<span id="more-442"></span><br />
Site selection linked to the concept of the cafe will be the keys to his success as depending on the area where it is located you can determine the type of coffee you would like to develop. For example, inside a mall or in an area of offices and banks, the business may well be a coffee shop in a small room fitted with a simple design and little infrastructure that primarily sell drinks to go, while in a central or on a busy avenue, the cafeteria would be a meeting point where guests can spend hours in the facility, for which they would have to choose a large area and good equipment. Such is the case of Ernesto Monroy Yurrieta, who chose a house built in the fifties located in one of the most classic and ancient streets of the city of Toluca to open the Labyrinth, a place that combines a cafe with a library and where Customers can browse a good book while sipping espresso of your choice.</p>
<p>One of the beauties of this business is that they have a slow start, because from the beginning starting with a good sales record. Since its opening, The Maze and it quickly among consumers and, a year and a half after its inauguration, is already a place that brings together customers of all sizes and ages at any time of day. &#8220;We found a good niche because we received customers ranging from the very young who come in groups, even intellectuals who feel lonely reading accompanied by a cup of coffee,&#8221; says our interviewee.</p>
<p>Yurrieta Monroy says another segment of their clientele &#8220;has found a place in the Labyrinth of cultural expression, as well the place has also been identified as an art complex which hosts from literary circles and art exhibitions to English classes or other workshops. He adds: &#8220;this area you can use who you want.&#8221;<br />
He explains that there was no cafeteria and library in your area, so &#8220;we wanted to complement the concept through reading good books and a large collection of magazines, stock that the customer can read while sipping coffee.&#8221; In what were once the bedroom of the property, now adapted private rooms where they also have board games, chess and puzzles.</p>
<p>This employer of just over 40 years, spent between 1.8 and two million dollars to start this business. The funds were used principally for the rental of the house, rehabilitation and fitness (for which he hired designers who respect the nature of property), the 10 000 bibliographical volumes, where most publishing houses asked payments cash-and part was for the purchase of furniture and equipment needed as well as the decor.</p>
<p>It took five months since we planned to open the business to its opening. &#8220;It was a <a href="http://www.3daysofsyllamo.org/business-plan/business-plan-…-a-coffee-shop.html">profitable business</a>,&#8221; he says.</p>
<p>&#8220;Every month we have sold more than the last.&#8221;<br />
Eighteen months after 2.5 million has been charged with an average weight of sales of almost 140 thousand dollars a month. &#8220;To date we have served over 25 thousand accounts and have served more than 30 000 shots of coffee,&#8221; he says Monroy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3daysofsyllamo.org/business-plan/business-plan-to-open-a-coffee-shop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

